Go back
Vocational Training in the Workplace (İME) Exemption Application Results
.im26-kap{max-width:900px;margin:0 auto;font-family:Segoe UI,Roboto,Helvetica,Arial,sans-serif;color:#33383d;line-height:1.
MANISA VOCATIONAL SCHOOL OF TECHNICAL SCIENCES | STUDENT AFFAIRS
Vocational Training in the Workplace (İME) Exemption Application Results
2026-2027 Academic Year, Fall Semester
Dear Students,
The application results of our students who applied to be exempted from the Vocational Training in the Workplace (İME) course are given below.
01Application Results
Student numbers and names have been partially masked in accordance with the protection of personal data
| NO. | STUDENT NO. | NAME - SURNAME | PROGRAMME | WRITTEN EXAM | INTERVIEW | GRADE | LETTER GRADE | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 19*****42 | M***t N****N | Construction Technology | 80 | 70 | 75 | CB | Exempt |
| 2 | 23*****03 | O***n S**I | Construction Technology | 80 | 100 | 90 | AA | Exempt |
| 3 | 23*****34 | Ö***r B***T | Construction Technology | 70 | 100 | 85 | BA | Exempt |
| 4 | 24*****56 | Y***z M***k A***N | Construction Technology | 85 | 70 | 78 | CB | Exempt |
| 5 | 25******25 | A*********h B****M | Construction Technology | 80 | 100 | 90 | AA | Exempt |
| 6 | 24*****37 | E**r N**l A***T | Computer Programming | — | — | 95 | AA | Exempt |
| 7 | 22*****16 | Y***t Ö***K | Electric | — | — | 90 | AA | Exempt |
| 8 | 22*****56 | A****n B**İ | Electric | — | — | 90 | AA | Exempt |
| 9 | 23*****23 | G****n Ü**L | Electric | — | — | 90 | AA | Exempt |
| 10 | 24*****16 | A***n Ş***N | Big Data Analytics | — | — | — | — | Not AcceptedThe exemption application has not been accepted. The occupational code is not compatible with the field of activity of the programme. |
| 11 | 23*****06 | O**n K****L | Mechatronics | — | — | 90 | AA | Exempt |
| 12 | 23*****02 | M****t A**a K**A | Mechatronics | — | — | 90 | AA | Exempt |
| 13 | 18*****37 | O*****n T***İ | Mechatronics | — | — | 90 | AA | Exempt |
| 14 | 23*****66 | A***r E*****R | Machine | — | — | 80 | BB | Exempt |
| 15 | 24*****18 | M*****a T***K | Machine | — | — | 75 | CB | Exempt |
| 16 | 22*****78 | U**t K******R | Machine | — | — | 70 | CC | Exempt |
| 17 | 22*****25 | M****n K**E | Machine | — | — | 75 | CB | Exempt |
| 18 | 23*****10 | B***k E*e Ç***R | Machine | — | — | 90 | AA | Exempt |
| 19 | 24*****37 | Ö**r F***k S**I | Industrial Molding | — | — | 95 | AA | Exempt |
| 20 | 24*****52 | Z****p A***Ş | Industrial Molding | — | — | 82 | BB | Exempt |
Protection of personal data: Pursuant to the Personal Data Protection Law No. 6698, student numbers and names have been partially masked. Students who cannot identify their own record, or who believe that their information is incorrect, may apply in person to our Student Affairs Office with their identity document.
Please note: For any questions or objections regarding the results, please contact our Student Affairs Office.
CONTACT
Student Affairs Office — Manisa Vocational School of Technical Sciences
MCBÜ Şehit Prof. Dr. İlhan Varank Campus, Yunusemre / MANISA